Flying V
Team results and player stats
Games Played
6
Wins
3
Losses
3
OTL
0
Ties
0
Results
| Date | Opponent | Result | Score | Type |
|---|---|---|---|---|
| Sun, Oct 4 | IceHoles | L | 3 - 6 | Regulation |
| Wed, Sep 30 | IceHoles | L | 3 - 6 | Regulation |
| Wed, Sep 23 | Pterodactyls | W | 5 - 3 | Regulation |
| Thu, Sep 17 | IceHoles | W | 5 - 2 | Regulation |
| Wed, Sep 9 | Pterodactyls | W | 8 - 5 | Regulation |
| Wed, Sep 2 | Mad Men | L | 5 - 8 | Regulation |
Player Stats
| Player | # | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| James Mattson | 7 | F | 4 | 7 | 4 | 11 | 5 |
| Taylor Glaws | 6 | F | 6 | 6 | 5 | 11 | 0 |
| Brian Gahagan | 8 | F | 5 | 2 | 3 | 5 | 0 |
| Stephen Guarducci | 3 | F | 5 | 2 | 3 | 5 | 0 |
| Liam Trampota | 4 | F | 4 | 3 | 1 | 4 | 0 |
| Phil Lodato | 11 | F/D | 6 | 2 | 2 | 4 | 2 |
| Jack Callan | 10 | D | 3 | 2 | 1 | 3 | 0 |
| Pat Urban | 15 | F | 6 | 2 | 1 | 3 | 0 |
| Leo Bertoldi | 13 | F | 5 | 2 | 0 | 2 | 0 |
| Anthony Studer | 2 | D | 5 | 0 | 2 | 2 | 0 |
| Dan Savatteri | 12 | F | 6 | 0 | 2 | 2 | 0 |
| Dave Biscowitz | 14 | D | 5 | 1 | 0 | 1 | 2 |
| Frank Paredes | 9 | F | 4 | 1 | 0 | 1 | 2 |
| Dan Vidovich | 17 | F | 6 | 0 | 1 | 1 | 0 |
| Dave Palmere | 5 | D | 5 | 0 | 1 | 1 | 0 |
| Tim Spayd | 16 | D | 4 | 0 | 1 | 1 | 0 |
| Mark Eckerle | 1 | G | 5 | 0 | 0 | 0 | 0 |
