Mad Men
Team results and player stats
Games Played
7
Wins
7
Losses
0
OTL
0
Ties
0
Results
| Date | Opponent | Result | Score | Type |
|---|---|---|---|---|
| Wed, Oct 7 | IceHoles | W | 7 - 4 | Regulation |
| Sun, Oct 4 | Pterodactyls | W | 7 - 5 | Regulation |
| Wed, Sep 30 | Pterodactyls | W | 8 - 5 | Regulation |
| Wed, Sep 23 | IceHoles | W | 10 - 9 | Shootout |
| Thu, Sep 17 | Pterodactyls | W | 7 - 3 | Regulation |
| Wed, Sep 9 | IceHoles | W | 11 - 5 | Regulation |
| Wed, Sep 2 | Flying V | W | 8 - 5 | Regulation |
Player Stats
| Player | # | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Curtis McGriskin | 9 | F | 7 | 25 | 9 | 34 | 0 |
| Etienne Dor | 13 | F | 7 | 8 | 8 | 16 | 2 |
| Mike Blumenthal | 10 | F | 7 | 6 | 6 | 12 | 0 |
| Mike Grabowski | 2 | D | 7 | 4 | 6 | 10 | 8 |
| Dan Simon | 17 | F | 5 | 5 | 1 | 6 | 0 |
| Rob McMillan | 15 | F/D | 5 | 1 | 5 | 6 | 0 |
| James Facey | 8 | D | 4 | 3 | 1 | 4 | 2 |
| Henry Neto | 7 | F | 5 | 1 | 2 | 3 | 0 |
| Mikhail Ipatov | 12 | F | 5 | 2 | 0 | 2 | 6 |
| Mike DiMaiolo | 1 | F | 5 | 1 | 1 | 2 | 0 |
| Victor Bech-Hansen | 14 | D | 4 | 1 | 1 | 2 | 0 |
| Sean Dailey | 11 | F | 6 | 1 | 0 | 1 | 0 |
| Adam Podell | 16 | F | 6 | 0 | 1 | 1 | 0 |
| Peter Misthos | 3 | D | 5 | 0 | 1 | 1 | 0 |
| Val DeAppolino | 5 | D | 6 | 0 | 1 | 1 | 0 |
| Brian Altman | 6 | F | 4 | 0 | 0 | 0 | 0 |
| Lee DeAppolino | 4 | G | 7 | 0 | 0 | 0 | 0 |
