Zero Pucks Given
Team results and player stats
Games Played
9
Wins
3
Losses
6
OTL
0
Ties
0
Results
| Date | Opponent | Result | Score | Type |
|---|---|---|---|---|
| Tue, Jul 14 | WCFD | W | 3 - 2 | Regulation |
| Thu, Jul 9 | Venom | L | 4 - 9 | Regulation |
| Tue, Jul 7 | H-Town Assassins | L | 0 - 3 | Regulation |
| Wed, Jul 1 | Mayhem | L | 0 - 6 | Regulation |
| Mon, Jun 15 | Swiss Army | W | 1 - 0 | Regulation |
| Mon, Jun 8 | Swiss Army | L | 1 - 5 | Regulation |
| Thu, Jun 4 | WCFD | W | 6 - 2 | Regulation |
| Tue, Jun 2 | H-Town Assassins | L | 1 - 6 | Regulation |
| Wed, May 20 | Team Rasta | L | 4 - 7 | Regulation |
Player Stats
| Player | # | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Lukas Ahmadi | 67 | F | 8 | 5 | 2 | 7 | 0 |
| Sebastian Sterling | 2 | F | 5 | 3 | 4 | 7 | 4 |
| Andrew Ruffo | 15 | D | 7 | 3 | 0 | 3 | 0 |
| Gregg Davis | 90 | F | 3 | 2 | 1 | 3 | 2 |
| Jon Feldman | 91 | F | 4 | 1 | 2 | 3 | 0 |
| Anthony Pondillo | 61 | D | 7 | 0 | 3 | 3 | 2 |
| Leo Bertoldi | 32 | F | 7 | 0 | 3 | 3 | 2 |
| Dan Savatteri | 1 | F | 2 | 1 | 0 | 1 | 0 |
| Eddy Delgadillo | 53 | F | 2 | 1 | 0 | 1 | 0 |
| Matthew Gorring | 25 | F | 4 | 1 | 0 | 1 | 0 |
| Michael Blumenthal | 11 | F | 6 | 1 | 0 | 1 | 0 |
| Mike Failla | 98 | F | 1 | 1 | 0 | 1 | 2 |
| Anthony Studer | 33 | D | 6 | 0 | 1 | 1 | 2 |
| Anthony Tsouhnikas | 7 | D | 1 | 0 | 1 | 1 | 0 |
| Bob Casteel | 23 | D | 3 | 0 | 1 | 1 | 2 |
| Vic Sciueche | 17 | F | 3 | 0 | 1 | 1 | 0 |
| Benjamin Mackoff | 28 | F | 4 | 0 | 0 | 0 | 0 |
| Bennett Shields | 30 | D | 0 | 0 | 0 | 0 | 0 |
| Chris Tully | 41 | G | 7 | 0 | 0 | 0 | 0 |
| Daniel Roses | 72 | F | 3 | 0 | 0 | 0 | 0 |
| Daniel Savatteri | 20 | F | 1 | 0 | 0 | 0 | 0 |
| Dave Bassett | 3 | F/D | 1 | 0 | 0 | 0 | 0 |
| Dave Delinko | 12 | F | 2 | 0 | 0 | 0 | 0 |
| Gregory Orlando | 55 | F | 4 | 0 | 0 | 0 | 0 |
| Jon VenEk | 10 | F/D | 2 | 0 | 0 | 0 | 0 |
| Joseph Taliercio | 18 | F/D | 0 | 0 | 0 | 0 | 0 |
| Lee DeAppolonio | 19 | D/G | 4 | 0 | 0 | 0 | 4 |
| Val DeAppolonio | 39 | D | 3 | 0 | 0 | 0 | 0 |
